Cost Comparison: Email Marketing vs. Direct Mail
With so much of the world having access to some form of internet connection, people are constantly tuned into what’s going on online. People rely on the internet to keep up with trends, news, and contacts so it is not strange that email has become a critical part of any business firm’s communications and marketing plan. A strong email presence helps retain customers, spread information, increase sales, and grow your business.
email marketing cost comparison
Emailing clients and potential customers is faster than traditional mailing lists and costs a fraction of the price.
Below are price comparisons of the advertising costs:
| 50,000 Direct Mailings/email Direct Messaging | ||
| Production (or artwork) | $1500 | $300 |
| Digital Proofing | $120 | $0 |
| Printing, Binding, Addressing | $26,000 | $0 |
| Mailing | $21,000 | $350 |
| Total | $48,620 | $650 |
And what about timing…
| 50,000 Direct Mailings/email Direct Messaging | ||
| Production (or artwork) | 7 days | 4 hours |
| Digital Proofing | 1 day | Instant |
| Printing, Binding, Addressing | 5 days | Instant |
| Mailing | 4 days | 2 hours |
| Total | 17 days | 6 hours |


