<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>korby Imagery &#187; Brand</title>
	<atom:link href="http://korbyimagery.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://korbyimagery.com</link>
	<description>Web Design Fargo &#124; Internet Marketing &#124; SEO</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Social Media to Market Your Brand</title>
		<link>http://korbyimagery.com/using-social-media-to-market-your-brand/</link>
		<comments>http://korbyimagery.com/using-social-media-to-market-your-brand/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:00:32 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://korbyimagery.com/?p=836</guid>
		<description><![CDATA[I have seen some really interesting things happen to brands lately with the shift to social media. Even if you are not using social media to promote your brand, proactively handle customer service or monitor industry trends, your customers are! Never in history have we had the opportunity to communicate with our customers as we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a  href="http://twitter.com/korbyimagery"><img class="alignnone size-full wp-image-1422" title="twitter" src="http://korbyimagery.com/wp-content/uploads/2009/06/twitter.png" alt="twitter" width="50" height="50" /></a> <a  href="http://www.facebook.com/pages/Moorhead-MN/Korby-Imagery/170215538252"><img class="alignnone size-full wp-image-1423" title="facebook" src="http://korbyimagery.com/wp-content/uploads/2009/06/facebook.png" alt="facebook" width="50" height="50" /></a> <a  href="http://www.youtube.com/"><img class="alignnone size-full wp-image-1424" title="yt" src="http://korbyimagery.com/wp-content/uploads/2009/06/yt.png" alt="yt" width="50" height="50" /></a> <a  href="http://www.linkedin.com/in/shannakorby"><img class="alignnone size-full wp-image-1425" title="linkedin" src="http://korbyimagery.com/wp-content/uploads/2009/06/linkedin.png" alt="linkedin" width="50" height="50" /></a> <img class="alignnone size-full wp-image-1426" title="feedburner" src="http://korbyimagery.com/wp-content/uploads/2009/06/feedburner.png" alt="feedburner" width="50" height="50" /> <img class="alignnone size-full wp-image-1427" title="flickr" src="http://korbyimagery.com/wp-content/uploads/2009/06/flickr.png" alt="flickr" width="50" height="50" /> <img class="alignnone size-full wp-image-1428" title="rss" src="http://korbyimagery.com/wp-content/uploads/2009/06/rss.png" alt="rss" width="50" height="50" /> <img class="alignnone size-full wp-image-1431" title="vimeo" src="http://korbyimagery.com/wp-content/uploads/2009/06/vimeo.png" alt="vimeo" width="50" height="50" /> <img class="alignnone size-full wp-image-1432" title="friendfeed" src="http://korbyimagery.com/wp-content/uploads/2009/06/friendfeed.png" alt="friendfeed" width="50" height="50" /> <img class="alignnone size-full wp-image-1433" title="googlereader" src="http://korbyimagery.com/wp-content/uploads/2009/06/googlereader.png" alt="googlereader" width="50" height="50" /></p>
<p>I have seen some really interesting things happen to brands lately with the shift to social media. Even if you are not using social media to promote your brand, proactively handle customer service or monitor industry trends, your customers are! Never in history have we had the opportunity to communicate with our customers as we do now through social media. There are opportunities to go big or to fail big time.</p>
<h3>Here are a few tips to help you manage your online brand through social media.</h3>
<ul>
<li>Have employees set up online user names to write company blog posts, visit online forums and blogs that talk about your product or service and leave comments or start conversations about your brand.</li>
<li>Do not lie. When something is posted online, it is forever. It can not be deleted or recanted. Lying about your product or service will be remembered for a long time and may start a flame war that may damage your business.</li>
<li>Saying you have good customer service IS NOT a replacement for good customer service. Listen to what people are saying and deal with it honestly and respectfully, no matter what the situation is.</li>
<li> Watch what your employees say online. Their reputation affects yours. Have employees set up a separate online identity that supports the brand and use it at all times when representing the brand.</li>
<li>Having no competition doesn&#8217;t mean you can be sloppy or lazy. Just because you are the only one who does what you do today doesn&#8217;t mean that&#8217;s the way it will be tomorrow. Stay on top of the game or lose your footing forever.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://korbyimagery.com/using-social-media-to-market-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Marketing Quick Tips</title>
		<link>http://korbyimagery.com/e-mail-marketing-quick-tips/</link>
		<comments>http://korbyimagery.com/e-mail-marketing-quick-tips/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:32:13 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://korbyimagery.com/?p=604</guid>
		<description><![CDATA[Always use your brand. Always add your logo and corporate colors to your email marketing even if you are of looking at them. With each eNewsletter you send out, there is a good chance that somebody is looking at it for the first time. Personalize your message. Let your audience know at a glance your [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Always use your brand.</h3>
<p>Always add your logo and corporate colors to your email marketing even if you are of looking at them. With each eNewsletter you send out, there is a good chance that somebody is looking at it for the first time.</p>
<h3>Personalize your message.</h3>
<p>Let your audience know at a glance your email is authentic. Use first names to establish familiarity and start a conversation.</p>
<h3>Use catchy headlines.</h3>
<p>Your headline is what will catch attention. Use it wisely. Here are some <a  href="http://modernl.com/article/how-to-write-great-headlines" target="_blank">tips on writing headlines</a>.</p>
<h3>Keep it conversational.</h3>
<p>Write like you are having a conversation with one person. The more authentic you sound, the more interesting your article will be even if your grammar stinks.</p>
<h3>Add the articles to your website.</h3>
<p>Make your information easy to find. Include a Newsletter Archives section on your website and link to it from your eNewsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://korbyimagery.com/e-mail-marketing-quick-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
